


Lenovo LOQ 15iax9 Intel Core i5 12450Hx RAM 12GB DDR5 512GB SSD NVIDIA RTX2050 4gb 15.6" FHD 144hz Gaming Laptop
Experience powerful gaming performance with the Lenovo LOQ, featuring an Intel Core i5 12450Hx processor and NVIDIA RTX 2050 4GB graphics. Equipped with 12GB DDR5 RAM and a fast 512GB SSD, it ensures smooth multitasking and quick load times. The 15.6" Full HD display delivers crisp visuals, making it ideal for immersive gaming sessions and demanding applications. This laptop balances advanced hardware and portability for gamers seeking reliable performance on the go.
| Brand | Lenovo |
|---|---|
| Package Dimensions | 54.1 x 37.5 x 8.4 cm; 2.4 kg |
| Item model number | 82XV00SNED |
| Manufacturer | Lenovo |
| Series | Lenovo LOQ 15IRH8 |
| Color | Storm Grey |
| Form Factor | Gaming Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Processor Type | Intel Core i5 |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| Memory Technology | SO-DIMM DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker Description | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 5 Volts |
| Optical Drive Type | BD-R |
| Operating System | DOS |
| Lithium Battery Energy Content | 60 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 2.4 Kilograms |
Original: $756.52
-65%$756.52
$264.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience powerful gaming performance with the Lenovo LOQ, featuring an Intel Core i5 12450Hx processor and NVIDIA RTX 2050 4GB graphics. Equipped with 12GB DDR5 RAM and a fast 512GB SSD, it ensures smooth multitasking and quick load times. The 15.6" Full HD display delivers crisp visuals, making it ideal for immersive gaming sessions and demanding applications. This laptop balances advanced hardware and portability for gamers seeking reliable performance on the go.
| Brand | Lenovo |
|---|---|
| Package Dimensions | 54.1 x 37.5 x 8.4 cm; 2.4 kg |
| Item model number | 82XV00SNED |
| Manufacturer | Lenovo |
| Series | Lenovo LOQ 15IRH8 |
| Color | Storm Grey |
| Form Factor | Gaming Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Processor Type | Intel Core i5 |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| Memory Technology | SO-DIMM DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker Description | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 5 Volts |
| Optical Drive Type | BD-R |
| Operating System | DOS |
| Lithium Battery Energy Content | 60 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 2.4 Kilograms |























