





Acer Nitro VG270 W3bmiipx 27 Inch IPS FHD 240Hz speakers Gaming Monitor
Experience ultra-smooth gaming with the Acer Nitro VG270 W3bmiipx, a 27-inch IPS display delivering 240Hz refresh rates for competitive edge. Full HD resolution ensures crisp visuals while AMD FreeSync Premium eliminates screen tearing. Built-in speakers provide immersive audio without extra peripherals. The IPS panel offers wide viewing angles and vibrant colors, perfect for both gaming and content creation. Fast response times keep up with intense action sequences. Ideal for esports enthusiasts and serious gamers seeking high performance in a premium package.
| Brand | — |
| Size | 27" |
| Panel Type | IPS |
| Max Resolution | 1920 × 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240Hz |
| Response Time | 0.5ms |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 99% |
| Color Bit | 6-bit + FRC |
| Viewing Angle | 178° / 178° |
| Speakers | 2W × 2 |
| Adaptive Sync | AMD FreeSync Premium |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| VESA Mount | 100 × 100 mm |
| Tilt | -5° ~ 25° |
| HDMI | 2 Ports |
| DisplayPort | 1 Port |
| What's in the Box | Monitor, Stand, AC Power Cable, HDMI Cable |
| Dimensions | 730 × 464 × 133 mm |
| Weight | 5.7 kg |
Original: $150.41
-65%$150.41
$52.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience ultra-smooth gaming with the Acer Nitro VG270 W3bmiipx, a 27-inch IPS display delivering 240Hz refresh rates for competitive edge. Full HD resolution ensures crisp visuals while AMD FreeSync Premium eliminates screen tearing. Built-in speakers provide immersive audio without extra peripherals. The IPS panel offers wide viewing angles and vibrant colors, perfect for both gaming and content creation. Fast response times keep up with intense action sequences. Ideal for esports enthusiasts and serious gamers seeking high performance in a premium package.
| Brand | — |
| Size | 27" |
| Panel Type | IPS |
| Max Resolution | 1920 × 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240Hz |
| Response Time | 0.5ms |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 99% |
| Color Bit | 6-bit + FRC |
| Viewing Angle | 178° / 178° |
| Speakers | 2W × 2 |
| Adaptive Sync | AMD FreeSync Premium |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| VESA Mount | 100 × 100 mm |
| Tilt | -5° ~ 25° |
| HDMI | 2 Ports |
| DisplayPort | 1 Port |
| What's in the Box | Monitor, Stand, AC Power Cable, HDMI Cable |
| Dimensions | 730 × 464 × 133 mm |
| Weight | 5.7 kg |























